Race Entries
| Number | Name | Category | Club |
| 11 | David Orwin | MV50 | u/a |
| 12 | Joanne Green | FV35 | u/a |
| 13 | Bernie McCusker | FV50 | u/a |
| 14 | Mark McCusker | MV50 | u/a |
| 15 | valerie baines | FV35 | u/a |
| 16 | Nickie Smyth | FO | Up & Runners |
| 17 | Barbara Buick | FO | u/a |
| 18 | Sarah O`Carroll | FO | u/a |
| 19 | laura louise craig | FO | u/a |
| 20 | Sharon Phillips | FV35 | u/a |
| 21 | Stewart Phillips | MJ | u/a |
| 22 | Haydn Knowles | MO | u/a |
| 23 | Bobbie Irvine | MV45 | Seapark AC |
| 24 | Kathryn Henderson | FV35 | u/a |
| 25 | Nicola Grant-Stevenson | FV35 | u/a |
| 26 | Sandy Carr | FO | none |
| 27 | Stephen Carr | MV45 | none |
| 28 | Stephen Moan | MV45 | u/a |
| 29 | James Montgomery | MV55 | Bombardier Shorts |
| 30 | Deborah Bell | FO | u/a |
| 31 | Victoria Holmes | FO | u/a |
| 32 | Melissa Moreland | FV35 | none |
| 33 | susan wilson | FO | none |
| 34 | Jonathan Stewart | MV40 | u/a |
| 35 | Hanna Mollkin | FO | none |
| 36 | Helen Neill | FO | u/a |
| 37 | Douglas Grant | MV35 | none |
| 38 | Kathryn Gillis | FV35 | u/a |
| 39 | Keith Gillis | MV35 | u/a |
| 40 | Emma Baker | FO | N/A |
| 41 | barbara mckeever | FV40 | Up & Runners |
| 42 | lorraine whiteway | FV40 | Up & Runners |
| 43 | Sarah Gamble | FV35 | none |
| 44 | Geraldine Douris | FO | u/a |
| 45 | kristoffer fegan | MO | N/A |
| 46 | Iain Black | MO | u/a |
| 47 | Sinead Henry | FO | u/a |
| 48 | Paula Mallon | FO | u/a |
| 49 | Conor Curran | MO | u/a |
| 50 | John McAree | MV35 | N/A |
| 51 | Stephen Aicken | MV40 | none |
| 52 | Gillian Moore | FO | u/a |
| 53 | Roberta Dornan | FO | North Down AC |
| 54 | Robin Tate | MV35 | none |
| 55 | Lindsey Toner | FO | u/a |
| 56 | Shauna McCloy | FO | none |
| 57 | Pauline Graham | FO | u/a |
| 58 | Mark Lyons | MV45 | none |
| 59 | Nicola Shaw | FO | none |
| 60 | Paul Rowland | MV40 | none |
| 61 | Ciara McGuigan | FO | u/a |
| 62 | Michael McGuigan | MO | u/a |
| 63 | Brian Hanvey | MV55 | none |
| 64 | Desi O`Neill | MV40 | u/a |
| 65 | Pat McMullan | MV50 | N/A |
| 66 | Jeff Hollinger | MO | u/a |
| 67 | Sean Devlin | MV45 | MACS Running Club |
| 68 | Martin Mc Aleavey | MV35 | MACS Running Club |
| 69 | Neal Thompson | MJ | methodist college |
| 70 | Gillian Duggan | FO | u/a |
| 71 | Darren Lappin | MO | u/a |
| 72 | Stephen McCully | MO | u/a |
| 73 | Gary McGeown | MO | u/a |
| 74 | David Stewart | MV45 | Murlough A.C. |
| 75 | Pippa Davis | FV35 | u/a |
| 76 | Simon Taylor | MV40 | u/a |
| 77 | Kyle Lamberton | MV40 | u/a |
| 78 | Mark McGimpsey | MO | u/a |
| 79 | Eleanor Acheson | FO | u/a |
| 80 | Elsie Colmer | FV50 | u/a |
| 81 | Candida Brown | FV35 | u/a |
| 82 | Joanne Wright | FO | u/a |
| 83 | Philip Strain | MO | u/a |
| 84 | Louise Gallagher | FV35 | u/a |
| 85 | William Baird | MO | u/a |
| 86 | Jim McGarry | MV45 | u/a |
| 87 | FERGAL Mc Keown | MV40 | u/a |
| 88 | Gary Beattie | MV40 | u/a |
| 89 | Terry Lawlor | MO | u/a |
| 90 | Stephen Adamson | MV35 | u/a |
| 91 | Brendan Dumigan | MV40 | North Belfast Harriers |
| 92 | Kerry Allen | FO | none |
| 93 | justin binding | MV40 | u/a |
| 94 | Colin Simpson | MV50 | u/a |
| 95 | Katharine Strain | FV40 | none |
| 96 | Michael Strain | MV35 | u/a |
| 97 | Barry Meehan | MO | u/a |
| 98 | Clare Conroy | FO | Up & Runners |
| 99 | Karim Ainsworth | MO | u/a |
| 100 | STEPHEN PURDIE | MV45 | u/a |
| 101 | Billy Hamilton | MV50 | u/a |
| 102 | Heather Stanex | FV35 | u/a |
| 103 | RAYMOND STANEX | MV35 | u/a |
| 104 | Rosemary Earney | FV35 | u/a |
| 105 | Paul Brannigan | MV50 | u/a |
| 106 | Jane Savage | FV35 | u/a |
| 107 | Cillian Short | MV40 | u/a |
| 108 | Kevin Quinn | MO | u/a |
| 109 | Patrick Quinn | MV40 | u/a |
| 110 | francis mckenna | MV40 | u/a |
| 111 | Andrew Dunsmore | MO | none |
| 112 | Claire Ingram | FO | u/a |
| 113 | laura matchett | FV35 | u/a |
| 114 | rob brien | MV35 | u/a |
| 115 | Alan Davidson | MO | u/a |
| 116 | Terry Eakin | MV55 | Lagan Valley AC |
| 117 | Chris Quinn | MO | u/a |
| 118 | Gemma Turley | FO | Abbey AC |
| 119 | Piers Dalgarno | MV45 | u/a |
| 120 | Margaret Carson | FO | N/A |
| 121 | Oonagh Kane | FO | u/a |
| 122 | valerie davies | FO | Up & Runners |
| 123 | David Fannin | MV40 | u/a |
| 124 | Beverly Fannin | FO | u/a |
| 125 | Colwyn Griffiths | MV45 | u/a |
| 126 | Joanne Patterson | FO | u/a |
| 127 | Richard Patterson | MV40 | u/a |
| 128 | mcclean elizabeth | FV35 | u/a |
| 129 | richard mcclean | MV40 | u/a |
| 130 | Graham Beattie | MV35 | u/a |
| 131 | Steven Simpson | MO | u/a |
| 132 | Philip Wilson | MV35 | N/A |
| 133 | David Weiniger | MV35 | N/A |
| 134 | Siobhan Weiniger | FV35 | N/A |
| 135 | Graeme Bennett | MO | N/A |
| 136 | Anne Walsh | FV35 | u/a |
| 137 | Padraic Quirk | MV35 | none |
| 138 | Peter Boyd | MO | none |
| 139 | David Quinn | MV35 | u/a |
| 140 | Karen Hamilton | FO | u/a |
| 141 | Chris Darcy | MV50 | u/a |
| 142 | Paula Darcy | FV40 | u/a |
| 143 | Angela Higgins | FV35 | u/a |
| 144 | angela gammon | FO | u/a |
| 145 | Samuel McIlwaine | MV40 | u/a |
| 146 | melanie mcmechan | FV40 | u/a |
| 147 | Paul Gault | MO | u/a |
| 148 | Mac Lilley | MV50 | none |
| 149 | ian semple | MV50 | u/a |
| 150 | Gordon McCullough | MV35 | u/a |
| 151 | Gerard Gargan | MJ | City of Lisburn AC |
| 152 | Adam Snowdon | MJ | u/a |
| 153 | Kyle Leitch | MJ | u/a |
| 154 | Peter Irvine | MV35 | none |
| 155 | Kirsty Brown | FV35 | u/a |
| 156 | Noel Mc Kenna | MO | u/a |
| 157 | martin ohagan | MV35 | Newry City AC |
| 158 | James smyth | MJ | murlough AC |
| 159 | Rose Smyth | FJ | murlough AC |
| 160 | Stephen smyth | MV40 | murlough AC |
| 161 | ursula smyth | FV40 | Murlough A.C. |
| 162 | John McAleavey | MV40 | u/a |
| 163 | Sarah Stout | FO | u/a |
| 164 | Sarah Crockett | FV35 | Up & Runners |
| 165 | Hugh McIntyre | MV50 | u/a |
| 166 | grant torbet | MO | u/a |
| 167 | stewart cuthbertson | MV35 | u/a |
| 168 | William Buchanan | MO | u/a |
| 169 | Jim Finnegan | MV60 | u/a |
| 170 | Alison Rowland | FV40 | N/A |
| 171 | Shonagh Davidson | FV35 | N/A |
| 172 | Beverly Reid | FV40 | u/a |
| 173 | Kerry McCaughan | FV35 | u/a |
| 174 | Tara Matier | FV35 | u/a |
| 175 | Joseph Cooper | MO | Clonliffe Harriers |
| 176 | Michael Monaghan | MV35 | Sperrin Harriers |
| 177 | Andrew Simpson | MO | u/a |
| 178 | Fiona Dundas | FV45 | u/a |
| 179 | Ciaran Bonner | MO | u/a |
| 180 | Eamon Lynch | MO | u/a |
| 181 | Niall Majury | MV40 | u/a |
| 182 | manual macfarlane | MV40 | u/a |
| 183 | raymond whiteway | MV40 | u/a |
| 184 | Ivana Fairbairn | FO | Ballymena Fitness First |
| 185 | ARTHUR BROWNE | MV55 | Marine Marauders |
| 186 | violet davidson | FV60 | Marine Marauders |
| 187 | Ian McCubbin | MO | u/a |
| 188 | sinead bates | FO | u/a |
| 189 | Richard Thompson | MO | u/a |
| 190 | Jonathan Irvine | MV40 | u/a |
| 191 | Ciaran Mackin | MV45 | u/a |
| 192 | Paul Feeley | MO | u/a |
| 193 | Tony Keeley | MV40 | u/a |
| 194 | Vaughan Purnell | MV35 | Lunchtime Legends |
| 195 | ruth magill | FV50 | Lagan Valley AC |
| 196 | John McCormick | MV45 | u/a |
| 197 | McCormick Michael | MV45 | Lunchtime Legends |
| 198 | helen edgar | FO | u/a |
| 199 | Geoff Dickson | MO | u/a |
| 200 | Gerry Mullaney | MV40 | u/a |
| 201 | Nick Rafferty | MV45 | u/a |
| 202 | Steven McMorris | MV40 | u/a |
| 203 | alicia weir | FV35 | u/a |
| 204 | Abi McCarter | FO | N/A |
| 205 | Colm Ross | MV50 | Ballymena & Antrim AC |
| 206 | Peter McKinney | MV40 | u/a |
| 207 | Desmond O`Neill | MV40 | u/a |
| 208 | Jason McMinn | MO | u/a |
| 209 | IVOR RUSSELL | MO | none |
| 210 | Daniel Kelly | MO | N/A |
| 211 | Michael Barton | MO | N/A |
| 212 | Francis Boal | MV60 | Ballydrain Harriers |
| 213 | Colin Goudy | MO | u/a |
| 214 | Michael McCracken | MV40 | none |
| 215 | Simon Taggart | MO | N/A |
| 216 | Jonathan Kay | MV45 | lagan valley orienteers |
| 217 | Sarah Hewson | FO | Ballymena Runners AC |
| 218 | Bronagh Kelly | FO | none |
| 219 | Kevin Ward | MO | none |
| 220 | Richard Buchanan | MV40 | none |
| 221 | David Montgomery | MV35 | u/a |
| 222 | Stephen Kelly | MO | N/A |
| 223 | John White | MV40 | u/a |
| 224 | Aidan McKenny | MJ | N/A |
| 225 | Vincent Murray | MO | u/a |
| 226 | Melanie James | FV40 | Banbridge Ladies |
| 227 | Glen Howe | MV40 | N/A |
| 228 | stephen ferguson | MV35 | none |
| 229 | Lesley-Ann Adams | FO | u/a |
| 230 | BRIAN BARRON | MJ | none |
| 231 | Andrew Baker | MV35 | u/a |
| 232 | Hazel Emma Horner | FO | u/a |
| 233 | Cathy Rice | FO | u/a |
| 234 | Seamus McCaffrey | MV50 | Newry City AC |
| 235 | Russell Kennedy | MV35 | Dromore AC |
| 236 | Fionnuala Ross | FJ | ICD |
| 237 | John Ross | MV50 | ICD |
| 238 | gayle guy | FO | u/a |
| 239 | stephen guy | MV35 | u/a |
| 240 | david massey | MO | N/A |
| 241 | steven mcmullan | MO | N/A |
| 242 | Steve Crombleholme | MV40 | none |
| 243 | Donal Murdock | MV35 | none |
| 244 | RICHARD HAND | FV45 | u/a |
| 245 | Ian steele | MV40 | u/a |
| 246 | Aidan Loughridge | MV35 | Ballycastle Runners AC |
| 247 | Sarah Gilmour | FO | North Belfast Harriers |
| 248 | Andrew Hall | MV40 | City of Lisburn AC |
| 249 | Trevor John Vaughan | MV50 | u/a |
| 250 | Alexander Blackstock | MV55 | Dub Running Club |
| 251 | Allison Porter | FO | u/a |
| 252 | PAUL MCLOUGHLIN | MO | none |
| 253 | Wilson McAlister | MV45 | LVO |
| 254 | Adam McAlister | MJ | lagan valley orienteers |
| 255 | William Peter Taylor | MV40 | u/a |
| 256 | maureen oliver | FV50 | dub runners |
| 257 | Kieran Rice | MV45 | Open |
| 258 | stuart macintyre | MV45 | u/a |
| 259 | Peter McKiernan | MO | u/a |
| 260 | Neil Walker | MV40 | u/a |
| 261 | Simon Kennedy | MJ | N/A |
| 262 | Ciaran Doherty | MO | Beechmount Harriers |
| 263 | Peter McGrattan | MV35 | Ballycastle Runners AC |
| 264 | Mike Barnett | MO | Newry Triathlon |
| 265 | Ian Watson | MV45 | u/a |
| 266 | Angela Seaton | FV35 | u/a |
| 267 | David Matthews | MV60 | Lunchtime Legends |
| 268 | Paul Carr | MV35 | u/a |
| 269 | ANDREA HESLIP | FV35 | Dromore AC |
| 270 | Julie Hunter | FO | Seapark AC |
| 271 | Elaine Houston | FO | u/a |
| 272 | Jenny Kennedy | FV45 | u/a |
| 273 | Susan Browne | FV40 | u/a |
| 274 | ADELE NEILL | FO | Larne AC |
| 275 | Stephen Lyons | MV35 | Dub Running Club |
| 276 | Maurice McVeigh | MV45 | N/A |
| 277 | Alan Martin | MV45 | Dromore AC |
| 278 | Holly Graham | FJ | methodist college |
| 279 | Lucia Leonard | FJ | methodist college |
| 280 | Shannon Kennedy | FJ | methodist college |
| 281 | Stuart Kennedy | MV40 | Beechmount Harriers |
| 282 | Markus Diekmann | MO | Lidl |
| 283 | Elisabeth Koep | FO | Lidl |
| 284 | Jens Kroschel | MO | Lidl |
| 285 | Andreas Mikkalsen | MO | Lidl |
| 286 | Lee Galbraith | MO | Lidl |
| 287 | Liam Casey | MO | Lidl |
| 288 | Elaine Hill | FO | Lidl |
| 289 | Barry Geraghty | MO | Lidl |
| 290 | Olan OMahoney | MO | Lidl |
| 291 | Matthias Wenk | MO | Lidl |
| 292 | Maximillian Fleig | MV35 | Lidl |
| 293 | Brian Smyth | MV35 | Lidl |
| 294 | Johanna OHalloren | FO | Lidl |
| 295 | Michel LE VELLY | MV40 | Annadale Striders |
| 296 | Linda Stafford | FO | Lidl |
| 297 | Stuart Jackson | MO | Lidl |
| 298 | Mark Morgan | MO | Lidl |
| 299 | Orrin Harvey | MO | Lidl |
| 300 | Niall Donnelly | MO | Lidl |
| 301 | Beryl Graham | FV45 | u/a |
| 302 | Glenn Thompson | MO | Lidl |
| 303 | Adam Cornish | MO | Lidl |
| 304 | Gareth Hughes | MO | Lidl |
| 305 | Steven Hamilton | MO | Lidl |
| 306 | Kyle Balfour | MO | Lidl |
| 307 | Kevin Proctor | MV35 | Lidl |
| 308 | Michael Degan | MV45 | u/a |
| 309 | Declan Teague | MV40 | East Down A.C. |
| 310 | Michael McEvoy | MO | u/a |
| 311 | John Heaney | MV35 | u/a |
| 312 | Conor McEvoy | MV35 | u/a |
| 313 | Steven Joseph McEvoy | MV40 | u/a |
| 314 | Chris Heaney | MO | u/a |
| 315 | Caroline McKinney | FV35 | N/A |
| 316 | Hugh Grant | MV35 | none |
| 317 | gavin oakes | MO | u/a |
| 318 | Shaun McGimpsey | MV45 | u/a |
| 319 | Ross Baxter | MJ | u/a |
| 320 | Malcolm Burnside | MV40 | Sperrin Harriers |
| 321 | Michael Doran | MO | u/a |
| 322 | roy bill | MV45 | N/A |
| 323 | brona donegan | FV40 | N/A |
| 324 | heather mckibbin | FV40 | u/a |
| 325 | Philip Gilpin | MV35 | u/a |
| 328 | Pete Barbour | MV35 | u/a |
| 329 | Eamonn O`Loinysigh | MO | u/a |
| 330 | Patricia Gormley | FV45 | u/a |
| 331 | mark mccallion | MO | Beechmount Harriers |
| 332 | martin copeland | MV45 | Beechmount Harriers |
| 333 | Max Binns | FV35 | u/a |
| 334 | Donna Trimble | FO | u/a |
| 335 | Ryan Daly | MO | u/a |
| 336 | Carol Leckie | FV45 | u/a |
| 337 | Richard Coey | MV35 | u/a |
| 338 | Declan Sloan | MO | N/A |
| 339 | claire forth | FV45 | Co. Antrim Harriers |
| 340 | Paul O`Hare | MV45 | NI Civil Service AC |
| 341 | Philip Goss | MO | North Belfast Harriers |
| 342 | Sharyn Sloan | FV35 | u/a |
| 343 | Neil Campbell | MV35 | Dungannon |
| 344 | johnny wilson | MO | Co. Antrim Harriers |
| 345 | Eamon Murphy | FV40 | St Pats |
| 346 | Yvonne Murphy | FO | St Pats |
| 347 | PHILIP MCCULLAGH | MV35 | u/a |
| 348 | Alex McGreevy | MV35 | u/a |
| 349 | tina hughes | FO | u/a |
| 350 | Gladys Ganiel O`Neill | FO | Abbey AC |
| 351 | Kieran O`Neill | MV40 | u/a |
| 352 | Martin McLoughlin | MV40 | u/a |
| 353 | CIARA MCVICKER | FO | u/a |
| 354 | Brian Worthington | MV40 | N/A |
| 355 | Damian Horisk | FV35 | u/a |
| 356 | Nuala Horisk | FO | u/a |
| 357 | marcus gilmore | MO | N/A |
| 358 | Catherine Fitzpatrick | FV45 | Dromore AC |
| 359 | Thomas Fitzpatrick | MV45 | u/a |
| 360 | David Magennis | MJ | u/a |
| 361 | Grace Gilmour | FO | u/a |
| 362 | Andrew Harson | MV45 | Dub Running Club |
| 363 | Matt Wray | MV40 | Ballymena & Antrim AC |
| 364 | Jon Lundy | MV45 | u/a |
| 365 | Desi McHenry | MV60 | Willowfield Harriers |
| 366 | conner flannigan | MO | North Belfast Harriers |
| 367 | richard stitt | MO | u/a |
| 368 | David OBrien | MV45 | Sperrin Harriers |
| 369 | Margaret McConville | FV35 | Murlough A.C. |
| 370 | Patrice McClure | MV35 | u/a |
| 371 | Joe McAllister | MO | St Malachy |
| 372 | Stephen Mulholland | MV40 | u/a |
Fun Run Entries
| Number | Name | Category | Club |
| 500 | Christine Seawright | FJ | u/a |
| 501 | Sarah Seawright | FJ | u/a |
| 502 | Clayre Scott | FO | u/a |
| 503 | Cameron Scott | MJ | u/a |
| 504 | Peter Thompson | MJ | methodist college |
| 505 | ben mcmechan | MJ | u/a |
| 506 | catherine mcmechan | FJ | u/a |
| 507 | graeme mcmechan | MV40 | u/a |
| 508 | adam darcy | MJ | u/a |
| 509 | Chris Brown | MJ | u/a |
| 510 | Geoff Brown | MV40 | u/a |
| 511 | Holly Brown | FJ | u/a |
| 512 | Katie Brown | FJ | u/a |
| 513 | Kevin McEnteggart | MJ | u/a |
| 514 | Orla McEnteggart | FV35 | u/a |
| 515 | Elizabeth Orr | FV35 | u/a |
| 516 | Lainey Green | FJ | u/a |
| 517 | Tyler Orr | MJ | u/a |
| 523 | Shea Fitzpatrick | MJ | u/a |
| 524 | Caolan Fitzpatrick | u/a | |
| 525 | Patrick Fitzpatrick | u/a | |
| 526 | Lorna Fitzpatrick | FJ | Dromore AC |
| 527 | FRANCES SMYTH | FV50 | none |
| 528 | Ryan McDonnell | MO | Lidl |
| 529 | Silke Koerper | FO | Lidl |
| 530 | Mark Gaynor | MO | Lidl |
| 531 | Leo Lyons | MO | Lidl |
| 532 | Kasia Mezynska | FO | Lidl |
| 533 | Damien McReynolds | MO | Lidl |
| 534 | Aaron Todd | MO | Lidl |
| 535 | sam mckibbin | MJ | North Down AC |
| 536 | Carla McCaffrey | FJ | u/a |
| 537 | Gavin McCaffrey | MJ | u/a |
| 538 | Joel Seawright | u/a | |
| 539 | Gabriel Seawright | u/a | |

Your Cart Is Empty


