2008 Race Results
Pictures
| Position | Time | Number | Name | Cat | Team | |
| 1 | 00:30:43 | 466 | Paul Pollock | MO | Abbey AC | |
| 2 | 00:31:01 | 371 | Joe McAllister | MO | St Malachy | |
| 3 | 00:31:04 | 402 | Stephen Duncan | MO | Omagh Harriers | |
| 4 | 00:31:31 | 8 | David Morwood | MV35 | North Belfast Harriers | |
| 5 | 00:32:38 | 366 | Conor Flannigan | MO | North Belfast Harriers | |
| 6 | 00:33:11 | 412 | Owen Carleton | MO | Abbey AC | |
| 7 | 00:33:24 | 448 | Bary Monaghan | MV35 | BGM Newry | |
| 8 | 00:33:55 | 363 | Matt Wray | MV40 | Ballymena & Antrim AC | |
| 9 | 00:34:13 | 392 | Chris Madden | MO | City of Lisburn AC | |
| 10 | 00:34:16 | 91 | Brendan Dumigan | MV40 | North Belfast Harriers | |
| 11 | 00:34:31 | 552 | Paula Sousa | MV40 | Sperrin Harriers | |
| 12 | 00:34:38 | 470 | Michael Fitzpatrick | MV35 | North Belfast Harriers | |
| 13 | 00:35:05 | 328 | Pete Barbour | MV35 | u/a | |
| 14 | 00:35:07 | 423 | Duncan Bell | MO | Willowfield Harriers | |
| 15 | 00:35:30 | 472 | Jimy Brown | MO | Larne AC | |
| 16 | 00:35:35 | 376 | Kerry Harty | FO | Newcastle & District AC | |
| 17 | 00:35:52 | 580 | Craig Hutchinson | MV45 | Larne AC | |
| 18 | 00:35:54 | 482 | Brian McKee | MV40 | Dromore AC | |
| 19 | 00:36:04 | 157 | Martin O'Hagen | MV35 | Newry City AC | |
| 20 | 00:36:07 | 396 | Gary Keenan | MV45 | Albertville Harriers | |
| 21 | 00:36:14 | 389 | Martin Emans | MO | Ballymena Runners AC | |
| 22 | 00:36:15 | 496 | Breege Connolly | FO | North Belfast Harriers | |
| 23 | 00:36:21 | 341 | Philip Goss | MO | North Belfast Harriers | |
| 24 | 00:36:29 | 49 | Conor Curran | MO | u/a | |
| 25 | 00:36:32 | 282 | Markus Diekmann | MO | Lidl | |
| 26 | 00:36:52 | 421 | Suzanne McCormick | FO | Lagan Valley AC | |
| 27 | 00:36:55 | 504 | Stephen Begley | MV40 | Albertville Harriers | |
| 28 | 00:37:09 | 360 | David Magennis | MJ | u/a | |
| 29 | 00:37:20 | 405 | Nicklas Arkensparr | MO | North Down AC | |
| 30 | 00:37:23 | 411 | Paul Tyro | MO | Abbey AC | |
| 31 | 00:37:32 | 230 | Brian Barron | MJ | u/a | |
| 32 | 00:37:37 | 262 | Ciaran Doherty | MO | Beechmount Harriers | |
| 33 | 00:37:38 | 433 | Michael Elliot | MV40 | Dub Running Club | |
| 34 | 00:37:39 | 350 | Gladys Ganiel O`Neill | FO | Abbey AC | |
| 35 | 00:37:40 | 175 | Joseph Cooper | MO | Clonliffe Harriers | |
| 36 | 00:37:58 | 452 | Richard Agnew | MV35 | u/a | |
| 37 | 00:37:59 | 365 | Desi McHenry | MV60 | Willowfield Harriers | |
| 38 | 00:38:02 | 410 | Louise McClean | FV35 | North Belfast Harriers | |
| 39 | 00:38:21 | 116 | Terry Eakin | MV55 | Lagan Valley AC | |
| 40 | 00:38:23 | 564 | Jim McKeown | MV40 | Abbey AC | |
| 41 | 00:38:24 | 523 | Glenn Gibb | MO | u/a | |
| 42 | 00:38:26 | 428 | Declan Liggett | MJ | North Belfast Harriers | |
| 43 | 00:38:28 | 505 | Stephen Walker | MO | u/a | |
| 44 | 00:38:29 | 585 | Greg McClure | MV50 | North Belfast Harriers | |
| 45 | 00:38:31 | 492 | Nigel Martin | MV40 | u/a | |
| 46 | 00:38:33 | 194 | Vaughan Purnell | MV35 | Lunchtime Legends | |
| 47 | 00:38:36 | 478 | Brian Stewart | MV55 | North Belfast Harriers | |
| 48 | 00:38:46 | 549 | Brendan Grew | MO | u/a | |
| 49 | 00:38:48 | 459 | Jim McMannus | MO | QUBTRI | |
| 50 | 00:38:50 | 551 | Michael McKnight | MV45 | u/a | |
| 51 | 00:38:50 | 527 | Clare Connor | FO | North Belfast Harriers | |
| 52 | 00:38:54 | 484 | Mark Quinn | MV35 | East Down A.C. | |
| 53 | 00:39:01 | 455 | Jim Newbury | MV55 | North Belfast Harriers | |
| 54 | 00:39:14 | 485 | Liam Keenan | MV45 | East Down A.C. | |
| 55 | 00:39:24 | 380 | Tony Wall | MV50 | North Down AC | |
| 56 | 00:39:31 | 332 | Martin Copeland | MV45 | Beechmount Harriers | |
| 57 | 00:39:33 | 357 | Marcus Gilmore | MO | N/A | |
| 58 | 00:39:41 | 2 | Jason McMinn | MO | u/a | |
| 59 | 00:39:43 | 426 | Eric Montgomery | MV50 | Lagan Valley AC | |
| 60 | 00:39:46 | 516 | Zibignien Kaczmarek | MO | u/a | |
| 61 | 00:39:48 | 424 | Mark Adair | MO | u/a | |
| 62 | 00:39:50 | 477 | Peter Lyndon | MO | u/a | |
| 63 | 00:39:52 | 384 | Simon Caldwell | MV35 | u/a | |
| 64 | 00:39:54 | 362 | Andrew Harson | MV45 | Dub Running Club | |
| 65 | 00:39:58 | 162 | John McAleavey | MV40 | u/a | |
| 66 | 00:40:07 | 239 | Stephen Guy | MV35 | u/a | |
| 67 | 00:40:08 | 432 | Mark Smith | MV35 | u/a | |
| 68 | 00:40:09 | 438 | unknown | |||
| 69 | 00:40:11 | 480 | Fra McCarfrey | MV50 | North Belfast Harriers | |
| 70 | 00:40:12 | 343 | Neil Campbell | MV35 | Dungannon | |
| 71 | 00:40:18 | 100 | Stephen Purdie | MV45 | u/a | |
| 72 | 00:40:35 | 10 | Andrew Crothers | MO | Seapark AC | |
| 73 | 00:40:36 | 139 | David Quinn | MV35 | u/a | |
| 74 | 00:40:38 | 481 | Michael Hendry | MV50 | Pegasus Coleraine AC | |
| 75 | 00:40:39 | 545 | Brian Grimes | MV45 | Dub Running Club | |
| 76 | 00:40:46 | 118 | Gemma Turley | FO | Abbey AC | |
| 77 | 00:40:46 | 528 | Phillip Cooper | MO | u/a | |
| 78 | 00.40.52 | 275 | Stephen Lyons | MV35 | Dub Running Club | |
| 79 | 00.41.05 | 458 | Jim Walker | MV45 | u/a | |
| 80 | 00:41:06 | 377 | Willy McCraken | MV60 | Newry Shamrock | |
| 81 | 00:41:07 | 591 | Angus McKay | MO | Abbey AC | |
| 82 | 00:41:11 | 290 | Olan OMahoney | MO | Lidl | |
| 83 | 00:41:13 | 597 | Liam Gary | MO | u/a | |
| 84 | 00:41:21 | 589 | Darren McKee | MO | North Down AC | |
| 85 | 00:41:22 | 225 | Vincent Murray | MO | u/a | |
| 86 | 00:41:24 | 471 | Michael McQuin | MV40 | u/a | |
| 87 | 00:41:24 | 187 | Ian McCubbin | MO | u/a | |
| 88 | 00:41:26 | 521 | Shileen O'Kane | FV40 | Lunchtime Legends | |
| 89 | 00:41:29 | 9 | Andrew Baker | MV35 | u/a | |
| 90 | 00:41:42 | 337 | Richard Coey | MV35 | u/a | |
| 91 | 00:41:45 | 160 | Stephen Smyth | MV40 | murlough AC | |
| 92 | 00:41:46 | 499 | Rebacca Murtagh | FJ | u/a | |
| 93 | 00:41:47 | 487 | Peter Murtagh | MV40 | u/a | |
| 94 | 00:41:50 | 393 | James Phillips | MO | Dromore AC | |
| 95 | 00:41:54 | 53 | Roberta Dornan | FO | North Down AC | |
| 96 | 00:41:57 | 398 | Michael Dobbs | MV35 | City of Lisburn AC | |
| 97 | 00:41:59 | 195 | Ruth Magill | FV50 | Lagan Valley AC | |
| 98 | 00:42:00 | 409 | Eamon McKenna | MO | Sperrin Harriers | |
| 99 | 00:42:02 | 257 | Kieran Rice | MV45 | Open | |
| 100 | 00:42:03 | 594 | Ben Wilson | MO | Clontagh Harriers | |
| 101 | 00:42:04 | 524 | Brian Wilson | MV40 | East Down A.C. | |
| 102 | 00:42:08 | 442 | Paul Tilson | MV35 | Larne AC | |
| 103 | 00:42:10 | 522 | Sam Dunn | MV50 | East Antrim Harriers | |
| 104 | 00.42.12 | 465 | Hannah Addley | FO | City of Lisburn AC | |
| 105 | 00.42.13 | 274 | Adele Neill | FO | Larne AC | |
| 106 | 00.42.14 | 391 | Derek Rantin | MV40 | Dromore AC | |
| 107 | 00.42.16 | 190 | Jonathan Irvine | MV40 | u/a | |
| 108 | 00.42.18 | 538 | Hugh Thurgate | MV45 | Clontagh Harriers | |
| 109 | 00.42.19 | 497 | Doug Smyth | MV50 | Lunchtime Legends | |
| 110 | 00.42.19 | 540 | Debbie Matched | FV40 | North Down AC | |
| 111 | 00.42.20 | 498 | Shaun McIntyle | MV45 | NICSAC | |
| 112 | 00.42.21 | 563 | Nicolas Crawford | MO | u/a | |
| 113 | 00.42.22 | 322 | Roy Bill | MV45 | N/A | |
| 114 | 00.42.22 | 143 | Angela Higgins | FV35 | u/a | |
| 115 | 00.42.22 | 584 | Mark Short | MO | u/a | |
| 116 | 00.42.24 | 592 | Nick Joseph | MO | Abbey AC | |
| 117 | 00.42.24 | 344 | Johnny Wilson | MO | Co. Antrim Harriers | |
| 118 | 00.42.24 | 197 | McCormick Michael | MV45 | Lunchtime Legends | |
| 119 | 00.42.27 | 37 | Douglas Grant | MV35 | none | |
| 120 | 00.42.28 | 577 | Bernard Brady | MV40 | Larne AC | |
| 121 | 00.42.28 | 454 | Gary Niccol | MV60 | Lagan Valley AC | |
| 122 | 00.42.31 | 586 | Brian Smith | MV35 | u/a | |
| 123 | 00.42.35 | 610 | Conal Murdouch | MO | u/a | |
| 124 | 00.42.36 | 234 | Seamus McCaffrey | MV50 | Newry City AC | |
| 125 | 00.42.37 | 214 | Michael McCracken | MV40 | none | |
| 126 | 00.42.38 | 320 | Malcolm Burnside | MV40 | Sperrin Harriers | |
| 127 | 00.42.39 | 431 | Brian Spence | MO | Larne AC | |
| 128 | 00.42.40 | 590 | William Roberts | MV50 | Albertville Harriers | |
| 129 | 00:42:43 | 388 | Terry McVeigh | MV40 | u/a | |
| 130 | 00:42:44 | 387 | Paul Brown | MV45 | u/a | |
| 131 | 00:42:45 | 181 | Niall Majury | MV40 | u/a | |
| 132 | 00:42:46 | 331 | Mark McCallion | MO | Beechmount Harriers | |
| 133 | 00:42:47 | 558 | Aiva Burn | MO | u/a | |
| 134 | 00:42:48 | 490 | Kyle Huston | MO | u/a | |
| 135 | 00:42:49 | 71 | Darren Lappin | MO | u/a | |
| 136 | 00:42:50 | 526 | Karen Devlin | FV35 | Dub Running Club | |
| 137 | 00:42:51 | 233 | Cathy Rice | FO | u/a | |
| 138 | 00:42:52 | 559 | David Campbell | MO | u/a | |
| 139 | 00:43:00 | 212 | Francis Boal | MV60 | Ballydrain Harriers | |
| 140 | 00:43:02 | 237 | John Ross | MV50 | ICD | |
| 141 | 00:43:04 | 417 | John Gray | MO | u/a | |
| 142 | 00:43:05 | 130 | Graham Beattie | MV35 | u/a | |
| 143 | 00:34:12 | 560 | David Ian Wilson | MV40 | u/a | |
| 144 | 00:43:15 | 539 | Hazel McCloughin | FO | Lagan Valley AC | |
| 145 | 00:43:17 | 382 | Eddie Salmon | MV35 | u/a | |
| 146 | 00:43:17 | 568 | Stephen McCarton | MV45 | u/a | |
| 147 | 00:43:29 | 438 | Judith Lowery | FO | City of Lisburn AC | |
| 148 | 00:43:30 | 500 | Michael Thomson | MO | u/a | |
| 149 | 00:43:31 | 339 | Claire Forth | FV45 | Co. Antrim Harriers | |
| 150 | 00:43:32 | 312 | Conor McEvoy | MV35 | u/a | |
| 151 | 00:43:36 | 595 | Justin Gormen | MO | Dub Running Club | |
| 152 | 00:43:37 | 575 | Neil Weir | MO | u/a | |
| 153 | 00:43:38 | 507 | Thompson | MO | u/a | |
| 154 | 00:43:39 | 397 | Paul Quinn | MO | u/a | |
| 155 | 00:43:42 | 582 | Michael Scullion | MO | u/a | |
| 156 | 00:43:43 | 608 | Mathew Dolan | MO | u/a | |
| 157 | 00:43:44 | 434 | Clare Duffield | FO | u/a | |
| 158 | 00:43:45 | 65 | Pat McMullan | MV50 | u/a | |
| 159 | 00:43:54 | 176 | Michael Monaghan | MV35 | Sperrin Harriers | |
| 160 | 00:43:55 | 382 | Eddie Salmon | MV35 | u/a | |
| 161 | 00:43:56 | 556 | Michale Cummings | MV35 | u/a | |
| 162 | 00:43:58 | 557 | Stephen McComber | MO | u/a | |
| 163 | 00:43:59 | 196 | John McCormick | MV45 | u/a | |
| 164 | 00:44:00 | 70 | Gillian Duggan | FO | u/a | |
| 165 | 00:44:12 | 513 | Amanda Russel | FV45 | Dromore AC | |
| 166 | 00:44:12 | 583 | Damien Quinn | MO | u/a | |
| 167 | 00:44:14 | 422 | Ian Gibson | MV45 | u/a | |
| 168 | 00:44:15 | 445 | Calum Shaw | MJ | City of Lisburn AC | |
| 169 | 00:44:19 | 419 | John Welshman | MO | Methodist College | |
| 170 | 00:44:25 | 135 | Graeme Bennett | MO | N/A | |
| 171 | 00:45:26 | 101 | Billy Hamilton | MV50 | u/a | |
| 172 | 00:44:26 | 184 | Ivana Fairbairn | FO | Ballymena Fitness First | |
| 173 | 00:44:27 | 3 | Gerry McKenna | MV45 | Fitness First | |
| 174 | 00:44:28 | 604 | Mark Reid | MO | u/a | |
| 175 | 00:44:30 | 399 | Douglas Finlay | MV35 | Sperrin Harriers | |
| 176 | 00:44:35 | 87 | Fergal Mc Keown | MV40 | u/a | |
| 177 | 00:44:46 | 151 | Gerard Gargan | MJ | City of Lisburn AC | |
| 178 | 00:44:47 | 449 | John McGaughan | MV55 | Ballycastle Runners AC | |
| 179 | 00:44:49 | 94 | Colin Simpson | MV50 | u/a | |
| 180 | 00:44:50 | 605 | David Beuchan | MO | u/a | |
| 181 | 00:44:54 | 353 | Ciara McVicker | FO | u/a | |
| 182 | 00:45:05 | 567 | Paul Kirk | MV40 | u/a | |
| 183 | 00:45:07 | 372 | Stephen Mulholland | MV40 | u/a | |
| 184 | 00:45:08 | 606 | Max Carson | MO | u/a | |
| 185 | 00:45:10 | 264 | Mike Barnett | MO | Newry Triathlon | |
| 186 | 00:45:11 | 217 | Sarah Hewson | FO | Ballymena Runners AC | |
| 187 | 00:45:11 | 321 | Michael Doran | MO | u/a | |
| 188 | 00:45:15 | 404 | Anthony McKenna | MO | Sperrin Harriers | |
| 189 | 00:45:15 | 532 | Paul Stafford | MV40 | u/a | |
| 190 | 00:45:16 | 309 | Declan Teague | MV40 | East Down A.C. | |
| 191 | 00:45:18 | 381 | Barry Hillen | MO | u/a | |
| 192 | 00:45:22 | 90 | Stephen Adamson | MV35 | u/a | |
| 193 | 00:45:23 | 340 | Paul O`Hare | MV45 | NI Civil Service AC | |
| 194 | 00:45:24 | 14 | Mark McCusker | MV50 | u/a | |
| 195 | 00:45:26 | 386 | Patrick Brady | MO | BGM Newry | |
| 196 | 00:45:26 | 373 | Michael Shields | MO | u/a | |
| 197 | 00:45:27 | 385 | Adam McCormick | MO | u/a | |
| 198 | 00:45:28 | 502 | David Carltton | MV45 | u/a | |
| 199 | 00:45:32 | 247 | Sarah Gilmour | FO | North Belfast Harriers | |
| 200 | 00:45:37 | 167 | Stewart Cuthbertson | MV35 | u/a | |
| 201 | 00:45:40 | 578 | Peter Morrison | MO | Dub Running Club | |
| 202 | 00:45:43 | 437 | Ryan Sloan | MJ | u/a | |
| 203 | 00:45:51 | 158 | James smyth | MJ | Murlough AC | |
| 204 | 00:45:57 | 401 | Gary Davidson | MV40 | u/a | |
| 205 | 00:00:46 | 177 | Andrew Simpson | MO | u/a | |
| 206 | 00:46:07 | 74 | David Stewart | MV45 | Murlough A.C. | |
| 207 | 00:46:09 | 220 | Richard Buchanan | MV40 | none | |
| 208 | 00:46:10 | 140 | Karen Hamilton | FO | u/a | |
| 209 | 00:46:17 | 73 | Gary McGeown | MO | u/a | |
| 210 | 00:46:17 | 117 | Chris Quinn | MO | u/a | |
| 211 | 00:46:20 | 562 | Jill Dowie | FV35 | North Down AC | |
| 212 | 00:46:24 | 245 | Ian Steele | MV40 | u/a | |
| 213 | 00:46:28 | 511 | Mary Mackin | FV50 | Dromore AC | |
| 214 | 00:46:31 | 318 | Shaun McGimpsey | MV45 | u/a | |
| 215 | 00:46:36 | 587 | Jesus Brobia | MO | u/a | |
| 216 | 00:46:39 | 486 | Michael Honeyman | MV40 | LiveIfeni | |
| 217 | 00:46:43 | 402 | Stephen Duncan | MO | Omagh Harriers | |
| 218 | 00:46:46 | 269 | Andrea Heslip | FV35 | Dromore AC | |
| 219 | 00:46:47 | 6 | Andy Wells | MV55 | Dub Running Club | |
| 220 | 00:46:48 | 103 | Raymond Standex | MV35 | u/a | |
| 221 | 00:46:49 | 206 | Peter McKinney | MV40 | u/a | |
| 222 | 00:46:51 | 379 | Robert McCullough | MV40 | u/a | |
| 223 | 00:46:53 | 5 | Stephen McMahon | MO | u/a | |
| 224 | 00:46:55 | 573 | Janice Reid | FV40 | Dromore AC | |
| 225 | 00:46:57 | 345 | Eamon Murphy | FV40 | St Pats | |
| 226 | 00:46:58 | 224 | Aidan McKenny | MJ | N/A | |
| 227 | 00:47:10 | 207 | Desmond O`Neill | MV40 | u/a | |
| 228 | 00:47:12 | 166 | Grant Torbet | MO | u/a | |
| 229 | 00:47:13 | 129 | Richard McClean | MV40 | u/a | |
| 230 | 00:47:15 | 593 | Jonathon Smyth | MO | Dub Running Club | |
| 231 | 00:47:18 | 114 | Rob Brien | MV35 | u/a | |
| 232 | 00:47:20 | 7 | Leny NG | MV55 | Dub Running Club | |
| 233 | 00:47:21 | 554 | David McClouglin | MO | u/a | |
| 234 | 00:47:22 | 453 | Gary Wright | MV45 | u/a | |
| 235 | 00:47:23 | 66 | Jeff Hollinger | MO | u/a | |
| 236 | 00:47:24 | 243 | Donal Murdock | MV35 | none | |
| 237 | 00:47:25 | 221 | David Montgomery | MV35 | u/a | |
| 238 | 00:47:25 | 111 | Andrew Dunsmore | MO | none | |
| 239 | 00:47:26 | 333 | Max Binns | FV35 | u/a | |
| 240 | 00:47:26 | 355 | Damian Horisk | FV35 | u/a | |
| 241 | 00:47:32 | 463 | Ronhan Donaghey | MO | u/a | |
| 242 | 00:47:33 | 124 | Beverly Fannin | FO | u/a | |
| 243 | 00:47:39 | 561 | Timophy Crawford | MO | u/a | |
| 244 | 00:47:40 | 105 | Paul Brannigan | MV50 | u/a | |
| 245 | 00:47:41 | 611 | Gareth Murdock | MO | u/a | |
| 246 | 00:47:42 | 572 | Wendy Flemming | FO | Dromore AC | |
| 247 | 00:47:45 | 244 | Richard Hand | FV45 | u/a | |
| 248 | 00:47:48 | 529 | Brian Stanfield | MV40 | u/a | |
| 249 | 00:47:50 | 304 | Gareth Hughes | MO | Lidl | |
| 250 | 00:47:51 | 22 | Haydn Knowles | MO | u/a | |
| 251 | 00:47:52 | 291 | Matthias Wenk | MO | Lidl | |
| 252 | 00:47:54 | 168 | William Buchanan | MO | u/a | |
| 253 | 00:48:06 | 45 | Kristoffer Fegan | MO | N/A | |
| 254 | 00:48:11 | 3 | David Matthew | MV60 | Lunchtime Legends | |
| 255 | 00:48:16 | 334 | Donna Trimble | FO | u/a | |
| 256 | 00:48:17 | 512 | Jill Gilliland | FO | Dromore AC | |
| 257 | 00:48:25 | 256 | Maureen Oliver | FV50 | Dub Runner Club | |
| 258 | 00:48:29 | 541 | Dorcas Crawford | MV40 | Dub Runner Club | |
| 259 | 00:48:34 | 209 | Ivor Russel | MO | none | |
| 260 | 00:48:35 | 260 | Neil Walker | MV40 | u/a | |
| 261 | 00:48:52 | 515 | Shaun Grieve | MO | u/a | |
| 262 | 00:48:53 | 54 | Robin Tate | MV35 | none | |
| 263 | 00:48:53 | 276 | Maurice McVeigh | MV45 | N/A | |
| 264 | 00:48:54 | 205 | Colm Ross | MV50 | Ballymena & Antrim AC | |
| 265 | 00:48:58 | 451 | Mal Mccann | MO | Murlough A.C. | |
| 266 | 00:48:59 | 180 | Eamon Lynch | MO | u/a | |
| 267 | 00:49:00 | 475 | Nigel Proctor | MV40 | u/a | |
| 268 | 00:49:01 | 494 | Janice Higgins | FO | u/a | |
| 269 | 00:49:04 | 12 | Joanne Green | FV35 | u/a | |
| 270 | 00:49:05 | 298 | Mark Morgan | MO | Lidl | |
| 271 | 00:49:07 | 476 | Eva Kitchen | FO | u/a | |
| 272 | 00:49:09 | 469 | Clarke Campbell | MV40 | B.A.R.F. | |
| 273 | 00:49:11 | 537 | Michael Bennett | MV55 | u/a | |
| 274 | 00:49:13 | 509 | Ted McKibben | MV60 | Newcastle & District AC | |
| 275 | 00:49:14 | 330 | Patricia Gormley | FV45 | u/a | |
| 276 | 00:49:15 | 338 | Declan Sloan | MO | N/A | |
| 277 | 00:49:20 | 213 | Colin Goudy | MO | u/a | |
| 278 | 00:49:22 | 440 | Sheren Feenan | FV35 | Banbridge Ladies | |
| 279 | 00:49:22 | 420 | Christine Nagle | FV35 | u/a | |
| 280 | 00:49:23 | 441 | Ruth McKee | FV40 | Banbridge Ladies | |
| 281 | 00:49:24 | 446 | James Dillon | MO | u/a | |
| 282 | 00:49:25 | 133 | David Weiniger | MV35 | N/A | |
| 283 | 00:49:30 | 121 | Oonagh Kane | FO | u/a | |
| 284 | 00:49:30 | 565 | Brian Carson | MO | u/a | |
| 285 | 00:49:34 | 4 | Daniel Kelly | MO | u/a | |
| 286 | 00:49:35 | 202 | Steven Morris | MV40 | u/a | |
| 287 | 00:49:36 | 354 | Brian Worthington | MV40 | n/a | |
| 288 | 00:49:38 | 275 | Stephen Lyons | MV35 | Dub Running Club | |
| 289 | 00:49:41 | 9 | Simon Winhall | MO | u/a | |
| 290 | 00:49:43 | 265 | Ian Watson | MV45 | u/a | |
| 291 | 00:49:44 | 6 | Stephen Chapman | MO | u/a | |
| 292 | 00:49:45 | 11 | David Orwin | M50 | u/a | |
| 293 | 00:49:48 | 407 | Adam Jenkins | MO | u/a | |
| 294 | 00:49:50 | 530 | Simon McGraten | MV35 | u/a | |
| 295 | 00:49:53 | 132 | Philip Wilson | MV35 | u/a | |
| 296 | 00:49:54 | 263 | Peter McGrattan | MV35 | Ballycastle Runners AC | |
| 297 | 00:49:55 | 80 | Elsie Colmer | FV50 | u/a | |
| 298 | 00:49:55 | 462 | N Brush | MV40 | u/a | |
| 299 | 00:49:56 | 159 | Rose Smyth | FJ | Murlough AC | |
| 300 | 00:49:58 | 85 | William Baird | MO | u/a | |
| 301 | 00:49:59 | 7 | Orla Chapman | FO | u/a | |
| 302 | 00:50:01 | 179 | Ciaran Bonner | MO | u/a | |
| 303 | 00:50:04 | 525 | Oscar Sanzez | MO | u/a | |
| 304 | 00:50:05 | 601 | Donal Gargen | MV45 | u/a | |
| 305 | 00:50:06 | 106 | Jane Savage | FV35 | u/a | |
| 306 | 00:50:07 | 311 | John Heaney | MV35 | u/a | |
| 307 | 00:50:08 | 145 | Samuel McIlwaine | MV40 | u/a | |
| 308 | 00:50:20 | 50 | John McAree | MV35 | N/A | |
| 309 | 00:50:21 | 249 | Trevor John Vaughan | MV50 | u/a | |
| 310 | 00:50:22 | 503 | Jane Carlteon | FV40 | u/a | |
| 311 | 00:50:23 | 508 | Barry Colman | MV45 | u/a | |
| 312 | 00:50:25 | 292 | Maximillian Fleig | MV35 | Lidl | |
| 313 | 00:50:27 | 356 | Nuala Horisk | FO | u/a | |
| 314 | 00:50:28 | 603 | Allen Sloan | MO | u/a | |
| 315 | 00:50:28 | 252 | Paul McLoughlin | MO | none | |
| 316 | 00:50:31 | 348 | Alex McGreevy | MV35 | u/a | |
| 317 | 00:50:33 | 285 | Andreas Mikkalsen | MO | Lidl | |
| 318 | 00:50:35 | 255 | William Peter Taylor | MV40 | u/a | |
| 319 | 00:50:37 | 406 | Richard Wilkinson | MO | u/a | |
| 320 | 00:50:38 | 408 | Drew Wilkinson | MV50 | u/a | |
| 321 | 00:50:43 | 464 | Audrey MacQuadle | FO | u/a | |
| 322 | 00:50:45 | 493 | Mel Boyle | MV35 | u/a | |
| 323 | 00:50:51 | 240 | David Massey | MO | N/A | |
| 324 | 00:50:53 | 270 | Julie Hunter | FO | Seapark AC | |
| 325 | 00:50:20 | 579 | Jenny Wilson | FO | Seapark AC | |
| 326 | 00.51.15 | 29 | James Montgomery | MV55 | Bombardier Shorts | |
| 327 | 00:51:20 | 23 | Bobbie Irvine | MV45 | Seapark AC | |
| 328 | 00:51:24 | 235 | Russell Kennedy | MV35 | Dromore AC | |
| 329 | 00:51:25 | 199 | Geoff Dickson | MO | u/a | |
| 330 | 00:51:26 | 131 | Steven Simpson | MO | u/a | |
| 331 | 00:51:27 | 574 | Rhonda Brady | FV35 | Larne AC | |
| 332 | 00:51:33 | 488 | Alison Carrol | FV40 | u/a | |
| 333 | 00:51:39 | 108 | Kevin Quinn | MO | u/a | |
| 334 | 00:51:42 | 142 | Paula Darcy | FV40 | u/a | |
| 335 | 00:51:45 | 78 | Mark McGimpsey | MO | u/a | |
| 336 | 00:51:45 | 329 | Eamonn O`Loinysigh | MO | u/a | |
| 337 | 00:51:47 | 301 | Beryl Graham | FV45 | u/a | |
| 338 | 00:51:48 | 336 | Carol Leckie | FV45 | u/a | |
| 339 | 00:51:49 | 317 | Gavin Oakes | MO | u/a | |
| 340 | 00:51:51 | 222 | Stephen Kelly | MO | N/A | |
| 341 | 00:51:55 | 238 | Gayle Guy | FO | u/a | |
| 342 | 00:51:57 | 447 | Noel Dillon | MV40 | u/a | |
| 343 | 00:52:02 | 62 | Michael McGuigan | MO | u/a | |
| 344 | 00:52:04 | 440 | Sheren Feenan | FV35 | Banbridge Ladies | |
| 345 | 00:52:05 | 164 | Sarah Crockett | FV35 | Up & Runners | |
| 346 | 00:52:06 | 531 | Lizanne Hopkins | FV35 | u/a | |
| 347 | 00:52:08 | 183 | Raymond Whiteway | MV40 | u/a | |
| 348 | 00:52:17 | 439 | Helen Carey | FO | u/a | |
| 349 | 00:52:18 | 119 | Piers Dalgarno | MV45 | u/a | |
| 350 | 00:52:22 | 310 | Michael McEvoy | MO | u/a | |
| 351 | 00:52:29 | 185 | Arthur Browne | MV55 | Marine Marauders | |
| 352 | 00:52:30 | 555 | Chris Bowman | MV45 | u/a | |
| 353 | 00:52:31 | 491 | Esme Martin | MV35 | u/a | |
| 354 | 00:52:33 | 63 | Brian Hanvey | MV55 | none | |
| 355 | 00:52:34 | 308 | Michael Degan | MV45 | u/a | |
| 356 | 00:52:34 | 11 | Norma Neal | FV40 | u/a | |
| 357 | 00:52:39 | 550 | Fional Mullan | FO | u/a | |
| 358 | 00:52:42 | 548 | Kim Surgenor | MV35 | u/a | |
| 359 | 00:52:45 | 246 | Aidan Loughridge | MV35 | Ballycastle Runners AC | |
| 360 | 00:52:49 | 109 | Patrick Quinn | MV40 | u/a | |
| 361 | 00:52:53 | 347 | Philip McCullagh | MV35 | u/a | |
| 362 | 00:52:54 | 149 | Ian Semple | MV50 | u/a | |
| 363 | 00:52:55 | 174 | Tara Matier | FV35 | u/a | |
| 364 | 00:52:56 | 72 | Stephen McCully | MO | u/a | |
| 365 | 00:52:58 | 390 | Amy McVeigh | FJ | Beechmount Harriers | |
| 366 | 00:52:59 | 535 | Lynda Tomb | FV35 | u/a | |
| 367 | 00:53:00 | 126 | Joanne Patterson | FO | u/a | |
| 368 | 00:53:00 | 127 | Richard Patterson | MV40 | u/a | |
| 369 | 00:53:01 | 460 | Fionnuala Pollock | FO | u/a | |
| 370 | 00:53:02 | 543 | Christopher Howlow | MV40 | u/a | |
| 371 | 00:53:06 | 325 | Philip Gilpin | MV35 | u/a | |
| 372 | 00:53:06 | 314 | Chris Heaney | MO | u/a | |
| 373 | 00:53:07 | 313 | Steven Joseph McEvoy | MV40 | u/a | |
